October 29th, 2023
On-site venue: New Brunswick
13:30 | 17:00 | MADiMa 2023 Workshop |
13:30 | 13:35 | MADiMa 2023 opening and welcome |
13:35 | 14:15 | Invited Speaker I: Towards Pixel-level Self-supervised Learning |
14:15 | 15:00 | Oral Paper Session 1 |
14:15 | 14:30 |
Estimating Amount of Food in a Circular Dining Bowl from a Single Image
Wenyan Jia, Boyang Li, Yaguang Zheng, Zhi-Hong Mao and Mingui Sun |
14:30 | 14:45 | NutritionVerse: Empirical Study of Various Dietary Intake Estimation Approaches
[presentation]
Chi-en Tai, Matthew Keller, Saeejith Nair, Yuhao Chen, Yifan Wu, Olivia Markham, Krish Parmar, Pengcheng Xi, Heather Keller, Sharon Kirkpatrick and Alexander Wong |
14:45 | 15:00 | A Comparative Analysis of Sensor-, Geometry-, and Neural-Based Methods for Food Volume Estimation[presentation]
Lubnaa Abdur Rahman, Ioannis Papathanail, Lorenzo Brigato and Stavroula Mougiakakou |
15:00 | 15:15 | Coffee Break |
15:15 | 15:55 | Invited Speaker II: Computer Vision Assisted Dietary Assessment Through Mobile Phones in female youth 18-24y in urban Ghana: Validity Against Weighed Records and Comparison With 24- Hour Recall |
15:55 | 16:25 | Oral Paper Session 2 |
15:55 | 16:10 | Memory-Efficient High-Accuracy Food Intake Activity Recognition with 3D mmWave Radars
[presentation]
Hsin-Che Chiang, Yi-Hung Wu, Shervin Shirmohammadi and Cheng-Hsin Hsu |
16:10 | 16:25 | Dining on Details: LLM-Guided Expert Networks for Fine-Grained Food Recognition
Jesús M. Rodríguez-de-Vera, Pablo Villacorta, Imanol G. Estepa, Marc Bolaños, Ignacio Sarasúa, Bhalaji Nagarajan and Petia Radeva |
16:25 | 16:30 | End of MADiMa 2023 |
16:30 | 17:00 | Poster Session |
Estimating Amount of Food in a Circular Dining Bowl from a Single Image | ||
NutritionVerse: Empirical Study of Various Dietary Intake Estimation Approaches | ||
A Comparative Analysis of Sensor-, Geometry-, and Neural-Based Methods for Food Volume Estimation | ||
Memory-Efficient High-Accuracy Food Intake Activity Recognition with 3D mmWave Radars | ||
Dining on Details: LLM-Guided Expert Networks for Fine-Grained Food Recognition | ||
Diffusion Model with Clustering-based Conditioning for Food Image Generation | ||
An Improved Encoder-Decoder Framework for Food Energy Estimation | ||
HowToEat: Exploring Human Object Interaction and Eating Action in Eating Scenarios | ||
Muti-Stage Hierarchical Food Classification |